Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 47.6 | 47.2 | 17.7 | 23.2 | 38.6 | 104.3 |
2X | 50.8 | 50.4 | 18.6 | 23.4 | 39.4 | 110.2 |
3X | 53.9 | 53.5 | 19.4 | 23.6 | 40.2 | 116.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 121 | 120 | 45 | 59 | 98 | 265 |
2X | 129 | 128 | 47.2 | 59.5 | 100 | 280 |
3X | 137 | 136 | 49.4 | 60 | 102 | 295 |
Elasticity | None |